Dividends
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
Archive
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
Archive
Base dividend per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
18.00 cents (C$0.180) | December 13 | December 31 | Q4 | TBD |
18.00 cents (C$0.180) | September 13 | September 27 | Q3 | C$1 = US$0.7361 |
18.00 cents (C$0.180) | June 14 | June 28 | Q2 | C$1 = US$0.7272 |
14.00 cents (C$0.140) | March 15 | March 28 | Q1 | C$1 = US$0.7389 |
Variable dividend per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
13.50 cents (C$0.135) | May 17 | May 31 | Q2 | C$1 = US$0.7345 |
Base dividend per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
14.00 cents (C$0.140) | December 15 | December 29 | Q4 | C$1 = US$0.7475 |
14.00 cents (C$0.140) | September 15 | September 29 | Q3 | C$1 = US$0.7393 |
14.00 cents (C$0.140) | June 15 | June 30 | Q2 | C$1 = US$0.7546 |
10.50 cents (C$0.1050) | March 15 | March 31 | Q1 | C$1 = US$0.7258 |
Base dividend per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
10.50 cents (C$0.1050) | December 15 | December 30 | Q4 | C$1 = US$0.7331 |
10.50 cents (C$0.1050) | September 15 | September 29 | Q3 | C$1 = US$0.7576 |
10.50 cents (C$0.1050) | June 15 | June 30 | Q2 | C$1 = US$0.7723 |
3.50 cents (C$0.0350) | March 15 | March 31 | Q1 | C$1 = US$0.7811 |
Variable dividend per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
11.40 cents (C$0.1140) | November 18 | December 2 | Q4 | C$1 = US$0.7471 |
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
3.50 cents (C$0.0350) | December 15 | December 31 | Q4 | C$1 = US$0.7756 |
1.75 cents (C$0.0175) | September 15 | September 30 | Q3 | C$1 = US$0.7905 |
1.75 cents (C$0.0175) | June 15 | June 30 | Q2 | C$1 = US$0.8205 |
1.75 cents (C$0.0175) | March 15 | March 31 | Q1 | C$1 = US$0.8013 |
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
Dividend was suspended April 2 – December 31, 2020 | ||||
6.25 cents (C$0.0625) | March 13 | March 31 | Q1 | - |
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
6.25 cents (C$0.0625) | December 13 | December 31 | Q4 | C$1 = US$0.7586 |
5 cents (C$0.05) | September 13 | September 30 | Q3 | C$1 = US$0.7543 |
5 cents (C$0.05) | June 14 | June 28 | Q2 | C$1 = US$0.7495 |
5 cents (C$0.05) | March 15 | March 29 | Q1 | C$1 = US$0.7471 |
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
5 cents (C$0.05) | December 14 | December 31 | Q4 | C$1 = US$0.7474 |
5 cents (C$0.05) | September 14 | September 28 | Q3 | C$1 = US$0.7673 |
5 cents (C$0.05) | June 15 | June 29 | Q2 | C$1 = US$0.7589 |
5 cents (C$0.05) | March 15 | March 29 | Q1 | C$1 = US$0.7673 |
2017
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
5 cents (C$0.05) | December 15 | December 29 | Q4 | C$1 = US$0.7792 |
5 cents (C$0.05) | September 15 | September 29 | Q3 | C$1 = US$0.8209 |
5 cents (C$0.05) | June 15 | June 30 | Q2 | C$1 = US$0.7528 |
5 cents (C$0.05) | March 15 | March 31 | Q1 | C$1 = US$0.7447 |
2016
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
5 cents (C$0.05) | December 15 | December 30 | Q4 | C$1 = US$0.7464 |
5 cents (C$0.05) | September 15 | September 30 | Q3 | C$1 = US$0.7607 |
5 cents (C$0.05) | June 15 | June 30 | Q2 | C$1 = US$0.7744 |
5 cents (C$0.05) | March 15 | March 31 | Q1 | C$1 = US$0.7486 |
2015
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
16 cents (C$0.16) | December 15 | December 31 | Q4 | C$1 = US$0.7284 |
16 cents (C$0.16) | September 15 | September 30 | Q3 | C$1 = US$0.7540 |
26.62 cents (C$0.2662) | June 15 | June 30 | Q2 | C$1 = US$0.8115 |
26.62 cents (C$0.2662) | March 13 | March 31 | Q1 |
C$1 = US$0.7811
|
2014
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
26.62 cents (C$0.2662) | December 15 | December 31 | Q4 |
C$1 = US$0.8598
|
26.62 cents (C$0.2662) | September 15 | September 30 | Q3 |
C$1 = US$0.9049
|
26.62 cents (C$0.2662) | June 13 | June 30 | Q2 |
C$1 = US$0.9201
|
26.62 cents (C$0.2662) | March 14 | March 31 | Q1 | C$1 = US$0.9020 |
2013
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
24.2 cents (C$0.242) | December 13 | December 31 | Q4 |
C$1 = US$0.9438
|
24.2 cents (C$0.242) | September 13 | September 30 | Q3 | C$1 = US$0.9670 |
24.2 cents (C$0.242) | June 14 | June 28 | Q2 | C$1 = US$0.9826 |
24.2 cents (C$0.242) | March 15 | March 28 | Q1 | C$1 = US$0.9811 |
2012
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
22 cents (C$0.22) | December 14 | December 31 | Q4 | C$1 = US$1.0142 |
22 cents (C$0.22) | September 14 | September 28 | Q3 | C$1 = US$1.0299 |
22 cents (C$0.22) | June 15 | June 29 | Q2 |
C$1 = US$0.9762
|
22 cents (C$0.22) | March 15 | March 30 | Q1 | C$1 = US$1.0072 |
2011
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
20 cents (C$0.20) | December 15 | December 30 | Q4 | C$1 = US$0.9674 |
20 cents (C$0.20) | September 15 | September 30 | Q3 | C$1 = US$1.0133 |
20 cents (C$0.20) | June 15 | June 30 | Q2 | C$1 = US$1.0225 |
20 cents (C$0.20) | March 15 | March 31 | Q1 | C$1 = US$1.0173 |
2010
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
20 cents (C$0.20) | December 15 | December 31 | Q4 | C$1 = US$0.9965 |
20 cents (C$0.20) | September 15 | September 30 | Q3 | C$1 = US$0.9726 |
20 cents (C$0.20) | June 15 | June 30 | Q2 | C$1 = US$0.9720 |
20 cents (C$0.20) | March 15 | March 31 | Q1 | C$1 = US$0.9788 |
2009
Dividends per common share | Record date | Payment date | Quarter | Exchange rates at record date |
---|---|---|---|---|
20 cents (US$0.20) | December 21 | December 31 |
Canadian dollar dividend payments — updated information
For "registered" shareholders
(for all accounts noted on the shareholder register maintained by Computershare Investor Services Inc.)
- Canadian addresses - Dividends payable to shareholders (including individuals or intermediary accounts) with a "registered" address in Canada shall be paid in the declared currency of Canadian dollars.
- U.S. and other addresses - Dividends payable to all non-Canadian "registered" shareholder addresses shall be converted into and paid in U.S. funds at the daily average exchange rate quoted for U.S. funds by the Bank of Canada on the record date.
For "beneficial" shareholders
(for shareholders whose shares are held via a broker or investment dealer who is a participant in either a Canadian or a U.S. depository)
- Participants in a Canadian Depository - Dividends payable to a Canadian depository, such as CDS & Co., shall be paid in the declared currency of Canadian dollars.
- Participants in a U.S. Depository - Dividends payable to a U.S. depository, such as Cede & Co., shall be converted into and paid in U.S. funds at the daily average exchange rate quoted for U.S. funds by the Bank of Canada on the record date.
Eligible dividends for Canadian tax purposes
Cenovus Energy Inc. advises all shareholders that all dividends paid have been and will be designated as “eligible dividends” for Canadian income tax purposes. The foregoing designations will apply until a notification is posted on this website.
1099-DIV information for shareholders filing a U.S. income tax return
Cenovus is a Qualified Foreign Corporation and 100% of our dividends qualify for the reduced tax rates that are applicable to Qualified Dividends. Qualified Dividends are subject to the same 0%, 15%, or 20% maximum tax rates that apply to net capital gains. In order to qualify for the capital gains rates, a shareholder must own the stock for more than 60 days during the 120-day period beginning 60 days before the ex-dividend date. For more information on this Act or the 1099-DIV form please visit http://www.irs.gov or contact a professional tax advisor.
Declarations of dividends
The declaration and payment of dividends is at the discretion of the Cenovus Board which will consider earnings, capital requirements, the financial condition of Cenovus and other relevant factors.
Dividend Reinvestment Plan (DRIP)
Shareholders can choose to receive their dividends either as a cash payment or automatically reinvest their dividends to purchase additional Cenovus shares through the DRIP. Cenovus shares purchased with reinvested cash dividends are acquired in the open market. For more information, see the materials below, contact our transfer and DRIP agent, Computershare Investor Services Inc., or go to the Cenovus Investor Centre.
Shareholders who hold their Cenovus shares directly (registered shareholders) may enrol through our transfer and DRIP agent at the address and telephone number noted below or go to the Cenovus Investor Centre.
Shareholders who hold their shares through a broker, investment dealer, financial institution or other nominee (“Broker”) (beneficial shareholders) may enrol through such Broker. See the exception noted under “Important Notice” below.
Important notice to U.S. shareholders
-
Notice
The Depository Trust Company (“DTC”) terminated its participation in DRIPs for Canadian securities for all events announced with a record date beyond March 31, 2014. As a result, a U.S. beneficial shareholder who wants to participate in the DRIP must either become a registered shareholder or transfer their shares to a Canadian Broker. Shareholders should note that they may incur costs in connection with effecting such transactions and should consult with their Broker before taking any action.
To become a registered shareholder, U.S. shareholders must contact their U.S. Broker to request that their Cenovus shares be withdrawn from their account and issued in their personal name and address (this changes the shareholder’s status from a beneficial shareholder to a registered shareholder). Upon receiving these instructions, the U.S. Broker will request this withdrawal and issuance of shares via Cenovus’s registrar and transfer agent, Computershare Investor Services Inc. Once the transfer is complete, the new U.S. registered shareholder may enrol with Computershare to participate in the DRIP at the address and telephone number noted below or go to the Cenovus Investor Centre.
To transfer shares to a Canadian Broker, U.S. shareholders must contact their U.S. Broker to request that their Cenovus shares be withdrawn from their U.S. account and deposited with a Canadian Broker. Once deposited with a Canadian Broker, shareholders may enrol through such Canadian Broker.
Please see the below link for the official notice from DTC, including additional information for beneficial holders who want to participate in dividend reinvestment (Document #0064-14):
http://www.dtcc.com/en/legal/important-notices.aspx?q=0064-14&pgs=1